Annual Maximum Insurable Income
Province/Territory | 2023 | 2024 |
---|---|---|
Alberta | $102,100.00 | $104,600.00 |
British Columbia | $112,800.00 | $116,700.00 |
Prince Edward Island | $65,000.00 | $78,400.00 |
Manitoba | $153,380.00 | $160,510.00 |
New Brunswick | $74,800.00 | $76,900.00 |
Nova Scotia | $69,800.00 | $72,500.00 |
Nunavut | $107,400.00 | $110,600.00 |
Ontario | $110,000.00 | $112,500.00 |
Québec | $91,000.00 | $94,000.00 |
Saskatchewan | $96,945.00 | $99,945.00 |
Newfoundland and Labrador | $72,870.00 | $76,955.00 |
Northwest Territories | $107,400.00 | $110,600.00 |
Yukon | $98,093.00 | $102,017.00 |
* The Workers Compensation Board are managed by the CNESST
At Nethris, our goal is to help Canadian companies keep up with rapidly changing legislation and to understand the impact of certain governmental requirements on payroll and human resources management. However, the information on this page is intended as a guideline. In the event of a discrepancy between the content of this page and the information provided by official agencies, the latter always takes precedence. Nethris is not responsible for errors and omissions that may be on this page nor for consequences resulting from its use.