Evo Star New: Discover our next-generation human resources management solution Nethris Evo - Find out more

LEGISLATION

Minimum Wage

Return to Legislation

Minimum wage rate by province/territory

Province/Territory Hourly rate Effective date Upcoming changes
Canada Labour Code $17.30 April 1, 2024 April 1, 2025
Alberta $15.00 October 1, 2018 n/a
Alberta (students under 18) $13.00 June 26, 2019 n/a
British Columbia $17.40 June 1, 2024 June 1, 2025
British Columbia (liquor servers) $17.40 June 1, 2024 June 1, 2025
Prince Edward Island $15.40 April 1, 2024 April 1, 2025
Manitoba $15.30 October 1, 2023 October 1, 2024
New Brunswick $15.30 April 1, 2024 April 1, 2025
Nova Scotia $15.20 April 1, 2024 April 1, 2025
Nunavut $19.00 January 1, 2024 n/a
Ontario (home workers) $18.20 October 1, 2023 October 1, 2024
Ontario (general)1 $16.55 October 1, 2023 October 1, 2024
Ontario (students under 18) $15.60 October 1, 2023 October 1, 2024
Ontario (liquor servers) $16.55 October 1, 2023 October 1, 2024
Quebec (general)2 $15.75 May 1, 2024 May 1, 2025
Quebec (employees receiving tips) $12.60 May 1, 2024 May 1, 2025
Saskatchewan $14.00 October 1, 2023 October 1, 2024
Newfoundland and Labrador $15.60 April 1, 2024 April 1, 2025
Northwest Territories $16.05 September 1, 2023 September 1, 2024
Yukon3 $17.59 April 1, 2024 April 1, 2025

1. A bill has been adopted to increase the minimum wage rate on October 1 each year.
2. The minimum wage rate is increased on May 1 each year.
3. Annual increase April 1 each year according the cost of living index (City of Whitehorse)


At Nethris, our goal is to help Canadian companies keep up with rapidly changing legislation and to understand the impact of certain governmental requirements on payroll and human resources management. However, the information on this page is intended as a guideline. In the event of a discrepancy between the content of this page and the information provided by official agencies, the latter always takes precedence. Nethris is not responsible for errors and omissions that may be on this page nor for consequences resulting from its use.