Minimum wage rate by province/territory
Province/Territory | Hourly rate | Effective date | Upcoming changes |
---|---|---|---|
Canada Labour Code | $17.30 | April 1, 2024 | April 1, 2025 |
Alberta | $15.00 | October 1, 2018 | n/a |
Alberta (students under 18) | $13.00 | June 26, 2019 | n/a |
British Columbia | $17.40 | June 1, 2024 | June 1, 2025 |
British Columbia (liquor servers) | $17.40 | June 1, 2024 | June 1, 2025 |
British Columbia (Gig workers)1 | $20.88 | September 3, 2024 | n/a |
Prince Edward Island | $16.00 | October 1, 2024 | April 1, 2025 |
Manitoba | $15.80 | October 1, 2024 | n/a |
New Brunswick | $15.30 | April 1, 2024 | April 1, 2025 |
Nova Scotia | $15.20 | April 1, 2024 | April 1, 2025 |
Nunavut | $19.00 | January 1, 2024 | n/a |
Ontario (home workers) | $18.90 | October 1, 2024 | October 1, 2025 |
Ontario (general)2 | $17.20 | October 1, 2024 | October 1, 2025 |
Ontario (students under 18) | $16.20 | October 1, 2024 | October 1, 2025 |
Ontario (liquor servers) | $17.20 | October 1, 2024 | October 1, 2025 |
Quebec (general)3 | $15.75 | May 1, 2024 | May 1, 2025 |
Quebec (employees receiving tips) | $12.60 | May 1, 2024 | May 1, 2025 |
Saskatchewan | $15.00 | October 1, 2024 | n/a |
Newfoundland and Labrador | $15.60 | April 1, 2024 | April 1, 2025 |
Northwest Territories | $16.70 | September 1, 2024 | September 1, 2025 |
Yukon4 | $17.59 | April 1, 2024 | April 1, 2025 |
1. New category of employment in British Columbia; requiring employers to provide minimum employment standards as well as workers' compensation and workplace safety protections for people working with digital platforms for people transportation and food delivery.
2. A bill has been adopted to increase the minimum wage rate on October 1 each year.
3. The minimum wage rate is increased on May 1 each year.
4. Annual increase April 1 each year according to the cost-of-living index (City of Whitehorse)
At Nethris, our goal is to help Canadian companies keep up with rapidly changing legislation and to understand the impact of certain governmental requirements on payroll and human resources management. However, the information on this page is intended as a guideline. In the event of a discrepancy between the content of this page and the information provided by official agencies, the latter always takes precedence. Nethris is not responsible for errors and omissions that may be on this page nor for consequences resulting from its use.